Costs
Conveyancing Residential
Purchase Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £125,000 | £600.00 | £750.00 | £850.00 |
£125,001- £250,000 | £650.00 | £850.00 | £950.00 |
£250,001 - £500,000 | £750.00 | £1150.00 | £1200.00 |
£500,001 - £750,000 | £950.00 | £1250.00 | £1300.00 |
£750,001 - £1,000,00 | £1150.00 | £1450.00 | £1500.00 |
£1,000,000 plus | POA | POA | POA |
Sale Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £125,000 | £600.00 | £700.00 | £800.00 |
£125,001- £250,000 | £700.00 | £800.00 | £900.00 |
£250,001 - £500,000 | £900.00 | £1100.00 | £1150.00 |
£500,001 - £750,000 | £1050.00 | £1200.00 | £1250.00 |
£750,001 - £1,000,00 | £1200.00 | £1400.00 | £1450.00 |
£1,000,000 plus | POA | POA | POA |
Remortgage Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £250,000 | £350.00 | £450.00 | £500.00 |
£250,001 - £500,000 | £450.00 | £550.00 | £600.00 |
£500,001 - £750,000 | £500.00 | £600.00 | £650.00 |
£750,001 - £1,000,00 | £550.00 | £600.00 | £650.00 |
£1,000,000 plus | POA | POA | POA |
Transfer of Equity Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £250,000 | £350.00 | £450.00 | £450.00 |
£250,001 - £500,000 | £450.00 | £550.00 | £550.00 |
£500,001 - £750,000 | £500.00 | £600.00 | £600.00 |
£750,001 - £1,000,00 | £550.00 | £600.00 | £600.00 |
£1,000,000 plus | POA | POA | POA |
Severance of Joint Tenancy Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £125,000 | £250.00 | £275.00 | £350.00 |
£125,001- £250,000 | £275.00 | £300.00 | £350.00 |
£250,001 - £500,000 | £300.00 | £350.00 | £400.00 |
£500,001 - £750,000 | £350.00 | £400.00 | £450.00 |
£750,001 - £1,000,00 | £400.00 | £450.00 | £500.00 |
£1,000,000 plus | POA | POA | POA |
Additional Services | Associated Cost (all excluding VAT) |
---|---|
Administering Service Charge Retentions | £150.00 |
Assignment of an Agreement for Sale | £150.00 |
Auction Purchase | £250.00 |
Bank Transfer Fee | £45.00 |
Cheques returned unpaid | £25.00 |
Cheques stopped at your request | £25.00 |
Cross over leases | £250.00 |
Dealing with additional Title check | £250.00 |
Dealing with bankruptcy entries against name | £85.00 |
Dealing with Court Order | £250.00 |
Dealing with Help to Buy Mortgage | £150.00 |
Dealing with late completions | £150.00 |
Dealing with matrimonial issues | £150.00 |
Dealing with name discrepancies | £150.00 |
Dealing with repossession proceedings | £250.00 |
Dealing with Company House | £250.00 |
Dealing with Lender | £100.00 |
Dealing with third party solicitors | £150.00 |
Declaration of Solvency | £85.00 |
Deed of Consent to Mortgage increase | £150.00 |
Deed of Covenant | £250.00 |
Deed of Postponement | £150.00 |
Drafting/Approving Tenancy Agreement | £150.00 |
Expedition fees (less than 10 working days between exchange & completion) | £300.00 |
Freehold with Management Company or rent charge | £250.00 |
Giftor Fee | £95.00 |
Gifted Deposit | £150.00 |
Help to Buy ISA | £120.00 |
Independent Legal House | £250.00 |
Indemnity Arrangement Fee | £95.00 |
Investigating Neighbouring Lease | £250.00 |
Islamic Mortgage | £250.00 |
Lawyer Checker | £25.00 |
Licence to Assign | £200.00 |
Notice of Mortgage | £95.00 |
Notice of Transfer | £95.00 |
Occupiers Waiver Declaration | £85.00 |
Possessory Title | £200.00 |
Power of Attorney | £100.00 |
Purchasing/Sale share of freehold | £250.00 |
Rectification of Title | £600.00 |
Repayment of Unsecured Borrowing (per debt) | £150.00 |
Retirement Property | £100.00 |
Shared Ownership Lease | £350.00 |
Source of Funds Check (Basic) | £100.00 |
Source of Funds Check (Enhanced) | £250.00 |
Stamp Duty Land Tax Form | £95.00 |
Statutory Declaration | £150.00 |
Stock transfer/Share certificate | £150.00 |
Unregistered land | £250.00 |
Conveyancing Commercial
Commercial Purchase Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £125,000 | £850.00 | £850.00 | £850.00 |
£125,001- £250,000 | £950.00 | £950.00 | £950.00 |
£250,001 - £500,000 | £1150.00 | £1100.00 | £1100.00 |
£500,001 - £750,000 | £1250.00 | £1200.00 | £1200.00 |
£750,001 - £1,000,00 | £1450.00 | £1500.00 | £1500.00 |
£1,000,000 plus | POA | POA | POA |
Commercial Sale Price | Legal Fees Freehold + VAT | Legal fees Leasehold | Legal Fees Unregistered + VAT |
---|---|---|---|
£0 - £125,000 | £850.00 | £850.00 | £850.00 |
£125,001- £250,000 | £950.00 | £950.00 | £950.00 |
£250,001 - £500,000 | £1150.00 | £1100.00 | £1100.00 |
£500,001 - £750,000 | £1250.00 | £1200.00 | £1200.00 |
£750,001 - £1,000,00 | £1450.00 | £1500.00 | £1500.00 |
£1,000,000 plus | POA | POA | POA |
Immigration Fixed Legal Costs
Our Fee for an Immigration Application is £650.00 + VAT + Disbursements
Disbursements
This is usually the Home Office Fee and the Sur Charge Fee. It varies from application to application and can be up to £2,000.00
Timescale for Immigration Applications
An application can take up to six months and possibly more for the Home Office to process. We will always keep you the client updated at every stage.
Wills & Probate Fixed Costs
- Wills are charged from £120.00 + VAT
- Probate costs are charged at 1% of the estate value
Timescale for Wills and Probate
A Will writing service is completed within two weeks
Probate Matters can take up to six months and possibly more for the Probate Registry to complete the administration. We will always keep you the client updated at every stage
Experience & Qualifications - Hourly Rates
- Lubna Khan – 18 Years PQE, Grade A Solicitor, Hourly Rate £201.00